<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; admin</title>
	<atom:link href="http://conservative-truths.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservative-truths.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 07:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There Is A Higher Rate Of Rape In Conservative States Than In Liberal States</title>
		<link>http://conservative-truths.com/2012/01/30/there-is-a-higher-rate-of-rape-in-conservative-states-than-in-liberal-states/</link>
		<comments>http://conservative-truths.com/2012/01/30/there-is-a-higher-rate-of-rape-in-conservative-states-than-in-liberal-states/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Order]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=35</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Rape across the United States in 2009 was 28.5 per 100,000 population. 19 out of 22 Conservative States had a higher than average &#8230; <a href="http://conservative-truths.com/2012/01/30/there-is-a-higher-rate-of-rape-in-conservative-states-than-in-liberal-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Rape across the United States in 2009 was 28.5 per 100,000 population. 19 out of 22 Conservative States had a higher than average rate of Rape (86% of Conservative States) versus 12 out of 29 Liberal States that had a higher than average rate of Rape (41% of Liberal States). The highest rate of Rape in the country is found in Alaska with 73.4 per 100,000 population. The lowest rate of Rape in the country is found in New Jersey with 12.0 per 100,000 population.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arizona<br />
Arkansas<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Montana<br />
Nebraska<br />
North Dakota<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Texas<br />
Utah<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Colorado<br />
Delaware<br />
Florida<br />
Hawaii<br />
Iowa<br />
Michigan<br />
Nevada<br />
New Hampshire<br />
New Mexico<br />
Ohio<br />
Oregon<br />
Washington</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/law.pdf">2012-5-law.pdf No. 308</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2012%2F01%2F30%2Fthere-is-a-higher-rate-of-rape-in-conservative-states-than-in-liberal-states%2F&amp;title=There%20Is%20A%20Higher%20Rate%20Of%20Rape%20In%20Conservative%20States%20Than%20In%20Liberal%20States" id="wpa2a_2"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2012/01/30/there-is-a-higher-rate-of-rape-in-conservative-states-than-in-liberal-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Higher Rate Of Death Due To Suicide In Conservative States Than In Liberal States</title>
		<link>http://conservative-truths.com/2012/01/23/there-is-a-higher-rate-of-death-due-to-suicide-in-conservative-states-than-in-liberal-states/</link>
		<comments>http://conservative-truths.com/2012/01/23/there-is-a-higher-rate-of-death-due-to-suicide-in-conservative-states-than-in-liberal-states/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=32</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Suicide across the United States in 2007 was 11.3 per 100,000 population. 19 out of 22 Conservative States had a &#8230; <a href="http://conservative-truths.com/2012/01/23/there-is-a-higher-rate-of-death-due-to-suicide-in-conservative-states-than-in-liberal-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Death Due to Suicide across the United States in 2007 was 11.3 per 100,000 population. 19 out of 22 Conservative States had a higher than average rate of Death Due to Suicide (86% of Conservative States) versus 11 out of 29 Liberal States that had a higher than average rate of Death Due to Suicide (38% of Liberal States). The highest rate of Death Due to Suicide in the country is found in Alaska with 22.1 per 100,000 population. The lowest rate of Death Due to Suicide in the country is found in District Of Columbia with 5.8 per 100,000 population.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arizona<br />
Arkansas<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
North Dakota<br />
Oklahoma<br />
South Carolina<br />
South Dakota<br />
Tennessee<br />
Utah<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Colorado<br />
Florida<br />
Indiana<br />
Maine<br />
Nevada<br />
New Mexico<br />
North Carolina<br />
Oregon<br />
Vermont<br />
Washington<br />
Wisconsin</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf">2012-2-vitstat.pdf No. 123</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2012%2F01%2F23%2Fthere-is-a-higher-rate-of-death-due-to-suicide-in-conservative-states-than-in-liberal-states%2F&amp;title=There%20Is%20A%20Higher%20Rate%20Of%20Death%20Due%20To%20Suicide%20In%20Conservative%20States%20Than%20In%20Liberal%20States" id="wpa2a_4"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2012/01/23/there-is-a-higher-rate-of-death-due-to-suicide-in-conservative-states-than-in-liberal-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Will Be A Slight Delay Updating The Website This Week</title>
		<link>http://conservative-truths.com/2012/01/16/there-will-be-a-slight-delay-updating-the-website-this-week/</link>
		<comments>http://conservative-truths.com/2012/01/16/there-will-be-a-slight-delay-updating-the-website-this-week/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=30</guid>
		<description><![CDATA[I got married on January 15, 2012. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I got married on January 15, 2012.</p>
<p>Thank you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2012%2F01%2F16%2Fthere-will-be-a-slight-delay-updating-the-website-this-week%2F&amp;title=There%20Will%20Be%20A%20Slight%20Delay%20Updating%20The%20Website%20This%20Week" id="wpa2a_6"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2012/01/16/there-will-be-a-slight-delay-updating-the-website-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are More Births To Teenage Mothers In Conservative States Than In Liberal States</title>
		<link>http://conservative-truths.com/2012/01/09/there-are-more-births-to-teenage-mothers-in-conservative-states-than-in-liberal-states/</link>
		<comments>http://conservative-truths.com/2012/01/09/there-are-more-births-to-teenage-mothers-in-conservative-states-than-in-liberal-states/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=26</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Births to Teenage Mothers across the United States in 2009 was 10.0%. 16 out of 22 Conservative States had a higher than average &#8230; <a href="http://conservative-truths.com/2012/01/09/there-are-more-births-to-teenage-mothers-in-conservative-states-than-in-liberal-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Births to Teenage Mothers across the United States in 2009 was 10.0%. 16 out of 22 Conservative States had a higher than average rate of Births to Teenage Mothers (73% of Conservative States) versus 8 out of 29 Liberal States that had a higher than average rate of Births to Teenage Mothers (28% of Liberal States). The highest rate of Births to Teenage Mothers in the country is found in Mississippi with 16.5%. The lowest rate of Births to Teenage Mothers in the country is found in New Hampshire with 5.7%.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Arizona<br />
Arkansas<br />
Georgia<br />
Kansas<br />
Kentucky<br />
Louisiana<br />
Mississippi<br />
Missouri<br />
Montana<br />
Oklahoma<br />
South Carolina<br />
Tennessee<br />
Texas<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
District of Columbia<br />
Florida<br />
Indiana<br />
Michigan<br />
Nevada<br />
New Mexico<br />
North Carolina<br />
Ohio</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf">2012-2-vitstat.pdf No. 89</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2012%2F01%2F09%2Fthere-are-more-births-to-teenage-mothers-in-conservative-states-than-in-liberal-states%2F&amp;title=There%20Are%20More%20Births%20To%20Teenage%20Mothers%20In%20Conservative%20States%20Than%20In%20Liberal%20States" id="wpa2a_8"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2012/01/09/there-are-more-births-to-teenage-mothers-in-conservative-states-than-in-liberal-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is A Higher Rate Of Divorce In Conservative States Than In Liberal States</title>
		<link>http://conservative-truths.com/2012/01/02/there-is-a-higher-rate-of-divorce-in-conservative-states-than-in-liberal-states/</link>
		<comments>http://conservative-truths.com/2012/01/02/there-is-a-higher-rate-of-divorce-in-conservative-states-than-in-liberal-states/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=21</guid>
		<description><![CDATA[According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Divorce across the United States in 2009 was 3.4 per 1,000 population. 15 out of 22 Conservative States had a higher than average &#8230; <a href="http://conservative-truths.com/2012/01/02/there-is-a-higher-rate-of-divorce-in-conservative-states-than-in-liberal-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Census Bureau, Statistical Abstract of the United States: 2012 the average rate of Divorce across the United States in 2009 was 3.4 per 1,000 population. 15 out of 22 Conservative States had a higher than average rate of Divorce (68% of Conservative States) versus 12 out of 29 Liberal States that had a higher than average rate of Divorce (41% of Liberal States). The lowest rate of Divorce in the country is found in Massachusetts with 2.2 per 1,000 population.</p>
<p><strong>Conservative:</strong><br />
Alabama<br />
Alaska<br />
Arizona<br />
Arkansas<br />
Idaho<br />
Kansas<br />
Kentucky<br />
Mississippi<br />
Missouri<br />
Montana<br />
Oklahoma<br />
Tennessee<br />
Utah<br />
West Virginia<br />
Wyoming</p>
<p><strong>Liberal:</strong><br />
Colorado<br />
Delaware<br />
Florida<br />
Maine<br />
Nevada<br />
New Hampshire<br />
New Mexico<br />
North Carolina<br />
Oregon<br />
Vermont<br />
Virginia<br />
Washington</p>
<p>Source: <a href="http://www.census.gov/prod/2011pubs/12statab/vitstat.pdf" target="_blank">2012-2-vitstat.pdf No. 133</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2012%2F01%2F02%2Fthere-is-a-higher-rate-of-divorce-in-conservative-states-than-in-liberal-states%2F&amp;title=There%20Is%20A%20Higher%20Rate%20Of%20Divorce%20In%20Conservative%20States%20Than%20In%20Liberal%20States" id="wpa2a_10"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2012/01/02/there-is-a-higher-rate-of-divorce-in-conservative-states-than-in-liberal-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conservative-Truths Re-Launches On Monday, January 2, 2012</title>
		<link>http://conservative-truths.com/2011/12/05/conservative-truths-re-launches-on-monday-january-2-2012/</link>
		<comments>http://conservative-truths.com/2011/12/05/conservative-truths-re-launches-on-monday-january-2-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=17</guid>
		<description><![CDATA[On Monday, January 2, 2012 the Conservative-Truths website will be re-launching with new statistics comparing the differences between Conservative and Liberal States and Conservative and Liberal Presidencies. Every Monday a new Truth will be posted until the completion of the &#8230; <a href="http://conservative-truths.com/2011/12/05/conservative-truths-re-launches-on-monday-january-2-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday, January 2, 2012 the Conservative-Truths website will be re-launching with new statistics comparing the differences between Conservative and Liberal States and Conservative and Liberal Presidencies. Every Monday a new Truth will be posted until the completion of the U.S. Presidential Election in November 2012.</p>
<p>Conservative-Truths originally ran weekly from Monday, January 3, 2005 through Monday, January 10, 2008. The site has been on hiatus since the 2008 Presidential Election because it would take 2-3 years for data to come in that would be representative of the new President’s policies. The new data is in and I’m happy to be able to start posting in time for the 2012 Presidential Election.</p>
<p>There are four categories that will be used for the posts:<br />
Business &#038; Economics<br />
Health &#038; Medicine<br />
Law &#038; Order<br />
Society &#038; Culture</p>
<p>If you were a regular reader of the site from 2005 to 2008, then I hope you will return. If you were unaware of the site before, then I hope you will enjoy the information I will be presenting.</p>
<p>I look forward to seeing you again in January 2012.</p>
<p>BTW, there is now a <a href="https://www.facebook.com/pages/Conservative-Truths/102540316528250" target="_blank">Facebook Page</a> and a <a href="https://plus.google.com/u/0/b/108905554344925102692/" target="_blank">Google+ Page</a> for the website. Please stop by and share in the discussions that happen in between the weekly postings.</p>
<p>Thank you.<br />
Conservative-Truths.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2011%2F12%2F05%2Fconservative-truths-re-launches-on-monday-january-2-2012%2F&amp;title=Conservative-Truths%20Re-Launches%20On%20Monday%2C%20January%202%2C%202012" id="wpa2a_12"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2011/12/05/conservative-truths-re-launches-on-monday-january-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Of Old Site Deleted</title>
		<link>http://conservative-truths.com/2010/06/08/archive-of-old-site-deleted/</link>
		<comments>http://conservative-truths.com/2010/06/08/archive-of-old-site-deleted/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=12</guid>
		<description><![CDATA[Hello. I have had no choice but to completely delete the old Conservative-Truths website. I tried to make it a read-only archive, but it continued to be hacked. However, in order to still have the old statistics viewable I have &#8230; <a href="http://conservative-truths.com/2010/06/08/archive-of-old-site-deleted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>I have had no choice but to completely delete the old Conservative-Truths website.  I tried to make it a read-only archive, but it continued to be hacked.</p>
<p>However, in order to still have the old statistics viewable I have posted PDFs of the documents that I originally used to make the posts.<br />
<a href="http://www.conservative-truths.com/idea_lists/Idea_List_2005-2008_Used.pdf">Idea List 2005-2008: Used</a> &#8211; This contains every post ever made on the old site.<br />
<a href="http://www.conservative-truths.com/idea_lists/Idea_List_2005-2008_Unused.pdf">Idea List 2005-2008: Unused</a> &#8211; This contains potential posts that were never posted on the old site at the time the site went on hiatus.<br />
<a href="http://www.conservative-truths.com/idea_lists/Idea_List_2005-2008_Unable_To_Use.pdf">Idea List 2005-2008: Unable To Use</a> &#8211; This contains a series of potential posts that were unable to be used due to newer Census Bureau Statistical Reports coming out.</p>
<p>Obviously, none of the original comments from the old site could be archived, but I hope these documents will be useful until the site comes out of hiatus in January 2012.</p>
<p>Thank you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2010%2F06%2F08%2Farchive-of-old-site-deleted%2F&amp;title=Archive%20Of%20Old%20Site%20Deleted" id="wpa2a_14"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2010/06/08/archive-of-old-site-deleted/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Old Site Archive</title>
		<link>http://conservative-truths.com/2010/03/22/old-site-archive/</link>
		<comments>http://conservative-truths.com/2010/03/22/old-site-archive/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=8</guid>
		<description><![CDATA[Hello. Unfortunately, I have discovered that there is no easy way to import the old pMachinePro based Liberal-Truths blog data into WordPress. Therefore, I will use WordPress for new postings and the old site will be archived at this link. &#8230; <a href="http://conservative-truths.com/2010/03/22/old-site-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>Unfortunately, I have discovered that there is no easy way to import the old pMachinePro based Liberal-Truths blog data into WordPress. Therefore, I will use WordPress for new postings and the old site will be archived at this <a href="http://www.conservative-truths.com/pMp_site/index.php">link</a>. I have made the old site read only, so there should hopefully be no more hijacking possibilities.</p>
<p>Thank you.</p>
<p>Conservative-Truths.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2010%2F03%2F22%2Fold-site-archive%2F&amp;title=Old%20Site%20Archive" id="wpa2a_16"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2010/03/22/old-site-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioning to WordPress</title>
		<link>http://conservative-truths.com/2010/03/22/transitioning-to-wordpress/</link>
		<comments>http://conservative-truths.com/2010/03/22/transitioning-to-wordpress/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://conservative-truths.com/?p=6</guid>
		<description><![CDATA[Hello. The pMachinePro software that Conservative Truths was operating on has fallen victim to a series of hijacking attacks. I am in the process of migrating the data from pMachinePro to WordPress. Thank you for your patience. Conservative-Truths.com]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>The pMachinePro software that Conservative Truths was operating on has fallen victim to a series of hijacking attacks.  I am in the process of migrating the data from pMachinePro to WordPress.</p>
<p>Thank you for your patience.</p>
<p>Conservative-Truths.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconservative-truths.com%2F2010%2F03%2F22%2Ftransitioning-to-wordpress%2F&amp;title=Transitioning%20to%20WordPress" id="wpa2a_18"><img src="http://conservative-truths.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://conservative-truths.com/2010/03/22/transitioning-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

